Swimmer Name | Meenakshi V.R. |
Event Name | 38th SUB JUNIOR & 48th JUNIOR KERALA STATE AQUATIC CHAMPIONSHIP AT TRHIRUVANANTHAPURAM , PIRAPPANCODE 17 TO 29 MAY 2022. |
Race | 50 m Butterfly |
Course | 50 m |
Time | 00:48.42 |
NMR | None |
Position |
Swimmer Name | Meenakshi V.R. |
Event Name | 38th SUB JUNIOR & 48th JUNIOR KERALA STATE AQUATIC CHAMPIONSHIP AT TRHIRUVANANTHAPURAM , PIRAPPANCODE 17 TO 29 MAY 2022. |
Race | 50 m Butterfly |
Course | 50 m |
Time | 00:48.42 |
NMR | None |
Position |