THIRUVANANTHAPURAM DISTRICT AQUATIC CHAMPIONSHIP 20 – 22 MAY 2022 AT PIRAPPANCODE
Dates:20/05/2022 to 23/05/2022
City: TRIVANDRUM
Country: INDIA
Course: 50 m
Swimmer Performances at Meet
Gold Medalists (14)
Bhagya Krishna R. B. | 100 m Breaststroke | 01:44.17 |
Bhagya Krishna R. B. | 50 m Breaststroke | 00:48.75 |
Aarosh S. | 100 m Butterfly | 01:35.84 |
Aarosh S. | 50 m Butterfly | 00:38.7 |
Aarosh S. | 100 m Freestyle | 01:17.76 |
Aarosh S. | 50 m Freestyle | 00:35.02 |
Haphis P. Joseph | 50 m Breaststroke | 00:38.32 |
Olivea Banerjee | 200 m Backstroke | 02:54.21 |
Olivea Banerjee | 50 m Backstroke | 00:37.01 |
Olivea Banerjee | 50 m Butterfly | 00:36.38 |
Ruhunu Krishna | 1500 m Freestyle | 17:21.74 |
Ruhunu Krishna | 800 m Freestyle | 09:05.31 |
Ruhunu Krishna | 400 m Freestyle | 04:24.88 |
Ruhunu Krishna | 200 m Freestyle | 02:05.99 |
Silver Medalists (14)
JYOTRIMOY DEY | 50 m Breaststroke | 00:38.71 |
Sona Sunil | 100 m Freestyle | 01:21.72 |
Aajushi Avantikaa S. A. | 50 m Backstroke | 00:46.94 |
Sivakrishna R.V. | 400 m Freestyle | 06:03.15 |
Sivakrishna R.V. | 200 m Freestyle | 02:51.14 |
Krishnadev D. S. | 100 m Butterfly | 01:44.07 |
Meenakshi V.R. | 50 m Freestyle | 00:33.71 |
Haphis P. Joseph | 100 m Breaststroke | 01:26.09 |
SIVANAND BS | 200 m Butterfly | 02:24.05 |
Olivea Banerjee | 50 m Freestyle | 00:31.77 |
Karthik Ram B. S. | 50 m Backstroke | 00:32.43 |
Debesh Chandra Sarkar | 1500 m Freestyle | 18:37.43 |
Debesh Chandra Sarkar | 800 m Freestyle | 09:40.84 |
Ruhunu Krishna | 100 m Freestyle | 00:59.12 |
Bronze Medalists (14)
Sona Sunil | 50 m Freestyle | 00:36.62 |
Bhagya Krishna R. B. | 100 m Freestyle | 01:26.08 |
Aarosh S. | 200 m Freestyle | 02:51.89 |
Sivakrishna R.V. | 100 m Backstroke | 01:38.24 |
Sivakrishna R.V. | 200 m Individual Medley | 03:17.95 |
Sivakrishna R.V. | 50 m Freestyle | 00:34.88 |
Krishnadev D. S. | 50 m Butterfly | 00:46.32 |
Krishnadev D. S. | 400 m Freestyle | 06:04.76 |
Meenakshi V.R. | 50 m Butterfly | 00:48.79 |
SIVANAND BS | 100 m Butterfly | 01:06.69 |
Olivea Banerjee | 200 m Individual Medley | 02:59.18 |
Karthik Ram B. S. | 200 m Backstroke | 02:34.31 |
Karthik Ram B. S. | 100 m Backstroke | 01:11.48 |
Debesh Chandra Sarkar | 400 m Freestyle | 04:42.17 |