Maharashtra Junior State Aquatic Championships 2019
Dates:31/05/2019 to 02/06/2019
City: Pune
Country: India
Course: 50 m
Swimmer Performances at Meet
Gold Medalists (15)
Tannishtha Nair | 200 m Butterfly | 01:19.44 |
Vedant Bapna | 200 m Backstroke | 02:12.29 |
Vedant Bapna | 100 m Backstroke | 00:59.99 |
Vedant Bapna | 50 m Backstroke | 00:28.05 |
Vedant Bapna | 200 m Freestyle | 02:00.98 |
Sudarshan Hasthak | 200 m Butterfly | 02:14.98 |
Sanika Navare | 200 m Individual Medley | 02:53.37 |
Reyan Gada | 1500 m Freestyle | 18:08.71 |
Parth Jain | 200 m Individual Medley | 02:51.35 |
Parth Jain | 100 m Butterfly | 01:14.62 |
Parth Jain | 50 m Freestyle | 00:31.13 |
Palak Dhami | 200 m Backstroke | 02:28.8 |
Palak Dhami | 100 m Backstroke | 01:09.95 |
Palak Dhami | 50 m Backstroke | 00:31.9 |
Kiara Bangera | 200 m Freestyle | 02:15.01 |
Silver Medalists (18)
Vedaant Madhavan | 200 m Freestyle | 02:12.22 |
Vedant Bapna | 100 m Freestyle | 00:54.8 |
Ronak Nitin Sawant | 1500 m Freestyle | 18:26.93 |
Reyan Gada | 800 m Freestyle | 09:21.63 |
Parth Jain | 200 m Freestyle | 02:30.35 |
Palak Dhami | 50 m Butterfly | 00:30.48 |
Palak Dhami | 200 m Freestyle | 02:15.6 |
Mishti Vora | 50 m Backstroke | 00:39.22 |
Kiara Bangera | 200 m Butterfly | 02:32.13 |
Kiara Bangera | 100 m Butterfly | 01:08.35 |
Kiara Bangera | 800 m Freestyle | 09:57.35 |
Kiara Bangera | 400 m Freestyle | 04:47.35 |
Dev Ambokar | 400 m Individual Medley | 05:02.31 |
Dev Ambokar | 1500 m Freestyle | 17:34.85 |
Dev Ambokar | 800 m Freestyle | 09:20.14 |
Ariaa.H.Sheth | 1500 m Freestyle | 19:29.36 |
Ananya Avinash Pandey | 200 m Breaststroke | 03:07.44 |
Ananya Avinash Pandey | 1500 m Freestyle | 20:42.25 |
Bronze Medalists (11)
Tannishtha Nair | 50 m Butterfly | 00:34.99 |
Sanika Navare | 200 m Freestyle | 02:40.72 |
Sanika Navare | 50 m Breaststroke | 00:42.86 |
Sanika Navare | 100 m Breaststroke | 01:30.57 |
Ronak Nitin Sawant | 200 m Butterfly | 02:28.24 |
Reyan Gada | 400 m Freestyle | 04:39.08 |
Dev Ambokar | 400 m Freestyle | 04:29.42 |
Ariaa.H.Sheth | 800 m Freestyle | 10:15.09 |
Ariaa.H.Sheth | 400 m Freestyle | 04:58.06 |
Ananya Avinash Pandey | 800 m Freestyle | 10:46.53 |
Ananya Avinash Pandey | 400 m Freestyle | 05:18.13 |