Khelo India Youth Games 2019
Dates:10/01/2019 to 15/01/2019
City: Pune
Country: India
Course: 50 m

Swimmer Performances at Meet
Gold Medalists (25)
Maana Patel | 50 m Backstroke | 00:30.48 |
Veer Khatkar | 100 m Freestyle | 00:53.54 |
Tanmay Das | 50 m Backstroke | 00:27.82 |
Firdoush Kayamkhani | 100 m Butterfly | 01:07.17 |
Astha Choudhury | 100 m Butterfly | 01:06.84 |
Swadesh Mondal | 200 m Breaststroke | 02:26.91 |
Prachi Tokas | 1500 m Freestyle | 18:09.31 |
Kushagra Rawat | 1500 m Freestyle | 15:59.06 |
Veer Khatkar | 50 m Freestyle | 00:24.71 |
Firdoush Kayamkhani | 200 m Butterfly | 02:34.41 |
Kushagra Rawat | 800 m Freestyle | 08:14.21 |
Anurag R. Singh | 800 m Freestyle | 08:48. |
Maana Patel | 200 m Backstroke | 02:23. |
Vedant Bapna | 200 m Backstroke | 02:10.46 |
Swadesh Mondal | 200 m Individual Medley | 02:13.48 |
Bikram Changmai | 100 m Butterfly | 00:57.55 |
Kushagra Rawat | 400 m Freestyle | 04:01.83 |
Anurag R. Singh | 1500 m Freestyle | 16:40.54 |
Vedant Bapna | 100 m Backstroke | 01:00.16 |
Swadesh Mondal | 400 m Individual Medley | 04:47.13 |
Prachi Tokas | 400 m Freestyle | 04:37.99 |
Prachi Tokas | 800 m Freestyle | 09:32.34 |
Shivangi Sarma | 200 m Freestyle | 02:11.91 |
Aryan Vijay Varnekar | 50 m Butterfly | 00:25.86 |
Swadesh Mondal | 100 m Breaststroke | 01:07.95 |
Silver Medalists (21)
Uttara Gogoi | 100 m Butterfly | 01:07.52 |
Sushrut Kapse | 1500 m Freestyle | 16:24.48 |
Maana Patel | 50 m Freestyle | 00:27.8 |
Shivangi Sarma | 50 m Freestyle | 00:27.92 |
Sushrut Kapse | 800 m Freestyle | 08:36.89 |
Soubrity Mondal | 200 m Backstroke | 02:29.8 |
Nanak Moolchandani | 200 m Backstroke | 02:11.8 |
Firdoush Kayamkhani | 200 m Individual Medley | 02:35.94 |
Bikram Changmai | 200 m Butterfly | 02:10.56 |
Shivangi Sarma | 100 m Freestyle | 01:00.6 |
Aryan Vijay Varnekar | 100 m Butterfly | 00:58.15 |
Firdoush Kayamkhani | 400 m Individual Medley | 05:28.83 |
Sushrut Kapse | 400 m Freestyle | 04:10.75 |
Anurag R. Singh | 400 m Freestyle | 04:14.23 |
Soubrity Mondal | 100 m Backstroke | 01:10.52 |
Tanmay Das | 100 m Backstroke | 01:00.24 |
Vishal Grewal | 400 m Individual Medley | 04:51.43 |
Jasmine Gurung | 400 m Freestyle | 04:45.22 |
Jasmine Gurung | 200 m Freestyle | 02:14.4 |
Kushagra Rawat | 200 m Freestyle | 01:53.5 |
Anurag R. Singh | 200 m Freestyle | 02:00.06 |
Bronze Medalists (15)
Aaron Fernandes | 100 m Freestyle | 00:54.11 |
Nanak Moolchandani | 50 m Backstroke | 00:28.36 |
Jasmine Gurung | 800 m Freestyle | 09:58.92 |
Gyan Sandhan Kashyap | 100 m Butterfly | 00:54.33 |
Vishal Grewal | 1500 m Freestyle | 16:57.74 |
Astha Choudhury | 200 m Butterfly | 02:30.41 |
Vishal Grewal | 800 m Freestyle | 08:59.91 |
Jasmine Gurung | 1500 m Freestyle | 19:03.93 |
Vishal Grewal | 400 m Freestyle | 04:15.2 |
Nanak Moolchandani | 100 m Backstroke | 01:01.19 |
Janhvi Choudhary | 200 m Freestyle | 02:16.18 |
Gyan Sandhan Kashyap | 200 m Freestyle | 02:00.37 |
Navya Singal | 800 m Freestyle | 09:48.61 |
Uttara Gogoi | 50 m Butterfly | 00:30.18 |
Bikram Changmai | 50 m Butterfly | 00:26.49 |