Khelo India Youth Games 2020
Dates:17/01/2020 to 22/01/2020
City: Guwahati
Country: India
Course: 50 m

Swimmer Performances at Meet
Gold Medalists (27)
Hiten S Mittal | 50 m Freestyle | 00:23.9 |
Aaron Fernandes | 200 m Freestyle | 01:56.51 |
Vedant Bapna | 200 m Backstroke | 02:10.85 |
Tanmay Das | 50 m Backstroke | 00:27.1 |
Tanmay Das | 100 m Backstroke | 00:59.08 |
Swadesh Mondal | 200 m Breaststroke | 02:22.81 |
Swadesh Mondal | 50 m Breaststroke | 00:31.09 |
Swadesh Mondal | 400 m Individual Medley | 04:35.36 |
Swadesh Mondal | 200 m Individual Medley | 02:09.83 |
Swadesh Mondal | 100 m Breaststroke | 01:06.33 |
Soubrity Mondal | 50 m Backstroke | 00:31.54 |
Soubrity Mondal | 200 m Individual Medley | 02:32.52 |
Soubrity Mondal | 200 m Backstroke | 02:26.05 |
Soubrity Mondal | 100 m Backstroke | 01:06.71 |
Shivangi Sarma | 800 m Freestyle | 09:31.22 |
Shivangi Sarma | 50 m Freestyle | 00:27.43 |
Shivangi Sarma | 400 m Freestyle | 04:34.55 |
Shivangi Sarma | 200 m Freestyle | 02:07.91 |
Shivangi Sarma | 100 m Freestyle | 00:59.26 |
Firdoush Kayamkhani | 100 m Butterfly | 01:07.56 |
Firdoush Kayamkhani | 200 m Butterfly | 02:33.65 |
Bikram Changmai | 200 m Butterfly | 02:05.29 |
Aryan Vijay Varnekar | 50 m Butterfly | 00:25.7 |
Astha Choudhury | 100 m Butterfly | 01:04.68 |
Bikram Changmai | 100 m Butterfly | 00:56.64 |
Swadesh Mondal | 100 m Breaststroke | 01:06.33 |
Tanmay Das | 100 m Backstroke | 00:59.08 |
Silver Medalists (18)
Dhyan Balakrishna | 1500 m Freestyle | 16:49.63 |
Aaron Fernandes | 100 m Freestyle | 00:53.02 |
Aaron Fernandes | 400 m Freestyle | 04:09.01 |
Ariaa.H.Sheth | 1500 m Freestyle | 18:35.4 |
Kiara Bangera | 200 m Freestyle | 02:12.16 |
Sushrut Kapse | 800 m Freestyle | 08:52.74 |
Sushrut Kapse | 1500 m Freestyle | 17:00.71 |
Vedant Bapna | 50 m Backstroke | 00:27.66 |
Vedant Bapna | 100 m Backstroke | 00:59.56 |
Vanshika Sharma | 200 m Butterfly | 02:35.31 |
Janhvi Choudhary | 50 m Freestyle | 00:27.29 |
Janhvi Choudhary | 100 m Freestyle | 01:00.88 |
Firdoush Kayamkhani | 400 m Individual Medley | 05:29.28 |
Firdoush Kayamkhani | 200 m Individual Medley | 02:35.16 |
Bhargav Phukan | 200 m Breaststroke | 02:29.35 |
Bhargav Phukan | 200 m Individual Medley | 02:15.01 |
Aliyah Singh | 50 m Breaststroke | 00:37.36 |
Aliyah Singh | 100 m Breaststroke | 01:22.18 |
Bronze Medalists (19)
Maana Patel | 100 m Backstroke | 01:12.38 |
Kiara Bangera | 800 m Freestyle | 09:36.02 |
Kiara Bangera | 400 m Freestyle | 04:38.95 |
Sushrut Kapse | 400 m Freestyle | 04:19.69 |
Vedaant Madhavan | 1500 m Freestyle | 17:00.79 |
Veer Khatkar | 100 m Freestyle | 00:53.81 |
Veer Khatkar | 50 m Freestyle | 00:24.54 |
Veer Khatkar | 200 m Freestyle | 01:58.61 |
Tanmay Das | 200 m Backstroke | 02:12.58 |
Jasmine Gurung | 800 m Freestyle | 10:36.19 |
Jasmine Gurung | 400 m Freestyle | 05:06.31 |
Disha Bhandari | 200 m Individual Medley | 02:30.99 |
Bikram Changmai | 50 m Butterfly | 00:25.92 |
Bhargav Phukan | 50 m Breaststroke | 00:31.69 |
Aryan Vijay Varnekar | 100 m Butterfly | 00:57. |
Aditya Dubey | 200 m Breaststroke | 02:27.58 |
Astha Choudhury | 200 m Butterfly | 02:26.87 |
Aliyah Singh | 50 m Backstroke | 00:33.75 |
Bhargav Phukan | 100 m Breaststroke | 01:08.9 |