Karnataka State Short Course Swimming Championships 2019
Dates:11/12/2019 to 14/12/2019
City: Mandya
Country: India
Course: 25 m
Swimmer Performances at Meet
Gold Medalists (8)
Sunaina Manjunath | 25 m Freestyle | 00:13.44 |
Priyanshi Misra | 200 m Individual Medley | 02:53.98 |
Priyanshi Misra | 50 m Backstroke | 00:36.79 |
Ashmitha Chandra | 1500 m Freestyle | 18:57.5 |
Ashmitha Chandra | 800 m Freestyle | 09:53.85 |
Ashmitha Chandra | 400 m Freestyle | 04:51.03 |
Ashmitha Chandra | 200 m Freestyle | 02:17.82 |
Ashmitha Chandra | 100 m Freestyle | 01:03.41 |
Silver Medalists (17)
Tanya Mulay NaveenKumar | 200 m Individual Medley | 03:00.03 |
Tanya Mulay NaveenKumar | 50 m Backstroke | 00:38.8 |
Shania Siromani | 50 m Breaststroke | 00:38.16 |
Shania Siromani | 200 m Breaststroke | 02:56.61 |
Shania Siromani | 100 m Breaststroke | 01:19.65 |
Sanjana P V | 50 m Butterfly | 00:36.64 |
Sanjana P V | 100 m Freestyle | 01:14.49 |
Sanjana P V | 25 m Freestyle | 00:15.74 |
Sanjana P V | 50 m Freestyle | 00:33.73 |
Priyanshi Misra | 50 m Butterfly | 00:34.77 |
Priyanshi Misra | 100 m Freestyle | 01:11.78 |
Priyanshi Misra | 50 m Freestyle | 00:33.05 |
Nidhi Shashidhara | 1500 m Freestyle | 19:17.69 |
Nidhi Shashidhara | 800 m Freestyle | 10:06.22 |
Anumati Chougule | 200 m Individual Medley | 02:26.93 |
Anumati Chougule | 400 m Individual Medley | 05:39.06 |
Adrian Neil Serrao | 25 m Freestyle | 00:15.68 |
Bronze Medalists (16)
Tanya Mulay NaveenKumar | 50 m Butterfly | 00:36.86 |
Tanya Mulay NaveenKumar | 50 m Breaststroke | 00:45.56 |
Tanya Mulay NaveenKumar | 100 m Freestyle | 01:15.49 |
Tanya Mulay NaveenKumar | 50 m Freestyle | 00:28.39 |
Tanya Mulay NaveenKumar | 25 m Freestyle | 00:15.76 |
Sunaina Manjunath | 100 m Backstroke | 01:11.03 |
Sunaina Manjunath | 50 m Butterfly | 00:30.85 |
Sunaina Manjunath | 100 m Freestyle | 01:03.7 |
Sunaina Manjunath | 50 m Freestyle | 00:28.39 |
Shringa P V | 1500 m Freestyle | 20:15.45 |
Priyanshi Misra | 50 m Breaststroke | 00:41.63 |
Nidhi Shashidhara | 400 m Individual Medley | 05:41.48 |
Anumati Chougule | 800 m Freestyle | 10:18.91 |
Anumati Chougule | 1500 m Freestyle | 19:34.95 |
Adrian Neil Serrao | 50 m Backstroke | 00:39.58 |
Adrian Neil Serrao | 50 m Breaststroke | 00:43.97 |