Hamilton Aquatics winter Long Course
Dates:06/12/2019 to 07/12/2019
City: Dubai
Country: UAE
Course:Â 50 m
Swimmer Performances at Meet
Swimmner Name | Swim Races | Swim time | Race position | Group |
---|---|---|---|---|
Aaron Fernandes | 50 m Freestyle | 00:24.51 | Gold | Open |
Aaron Fernandes | 100 m Backstroke | 01:02.56 | Gold | Open |
Aaron Fernandes | 50 m Butterfly | 00:26.99 | Silver | Open |
Aaron Fernandes | 400 m Freestyle | 04:22.38 | Silver | Open |
Aaron Fernandes | 100 m Freestyle | 00:53.62 | Silver | Open |
Aaron Fernandes | 200 m Freestyle | 01:56.5 | Silver | Open |
Palak Dhami | 200 m Backstroke | 02:33.6 | Fourth | Group I |
Palak Dhami | 100 m Freestyle | 01:04.13 | Outside Top 8 | Group I |
Palak Dhami | 200 m Freestyle | 02:18.61 | Eighth | Group I |
Palak Dhami | 50 m Backstroke | 00:33.37 | Bronze | Group I |
Palak Dhami | 50 m Freestyle | 00:30.25 | Outside Top 8 | Group I |
Palak Dhami | 100 m Backstroke | 01:12.29 | Fifth | Group I |
Palak Dhami | 50 m Butterfly | 00:31.77 | Seventh | Group I |
Gold Medalists (2)
Aaron Fernandes | 50 m Freestyle | 00:24.51 |
Aaron Fernandes | 100 m Backstroke | 01:02.56 |
Silver Medalists (4)
Aaron Fernandes | 50 m Butterfly | 00:26.99 |
Aaron Fernandes | 400 m Freestyle | 04:22.38 |
Aaron Fernandes | 100 m Freestyle | 00:53.62 |
Aaron Fernandes | 200 m Freestyle | 01:56.5 |
Bronze Medalists (1)
Palak Dhami | 50 m Backstroke | 00:33.37 |