GMAAA Age Group Aquatic Championships 2019
Dates:11/05/2019 to 13/05/2019
City: Chembur, Mumbai
Country: India
Course: 50 m
Swimmer Performances at Meet
Gold Medalists (24)
Vedant Bapna | 50 m Backstroke | 00:28.47 |
Vedant Bapna | 200 m Backstroke | 02:16.22 |
Vedant Bapna | 100 m Backstroke | 01:01.14 |
Tannishtha Nair | 50 m Backstroke | 00:38.9 |
Tannishtha Nair | 100 m Butterfly | 01:23.66 |
Tannishtha Nair | 100 m Backstroke | 01:27.9 |
Sudarshan Hasthak | 200 m Butterfly | 02:17.76 |
Sanika Navare | 50 m Breaststroke | 00:41.84 |
Sanika Navare | 200 m Individual Medley | 02:56.18 |
Ronak Nitin Sawant | 800 m Freestyle | 09:36.73 |
Reyan Gada | 1500 m Freestyle | 18:16.06 |
Parth Jain | 50 m Freestyle | 00:31.75 |
Parth Jain | 200 m Individual Medley | 02:52.13 |
Parth Jain | 200 m Freestyle | 02:30.38 |
Parth Jain | 100 m Butterfly | 01:14.11 |
Palak Dhami | 50 m Backstroke | 00:32.45 |
Palak Dhami | 200 m Freestyle | 02:17.7 |
Palak Dhami | 200 m Backstroke | 02:32.91 |
Palak Dhami | 100 m Backstroke | 01:10.74 |
Dev Ambokar | 800 m Freestyle | 09:24.36 |
Dev Ambokar | 1500 m Freestyle | 18:17.45 |
Ananya Avinash Pandey | 800 m Freestyle | 10:58.05 |
Ananya Avinash Pandey | 1500 m Freestyle | 20:59.1 |
Ananya Avinash Pandey | 400 m Freestyle | 05:21.11 |
Silver Medalists (19)
Vedant Bapna | 100 m Freestyle | 00:56.86 |
Sudarshan Hasthak | 100 m Butterfly | 01:02.53 |
Sanika Navare | 200 m Freestyle | 02:38.59 |
Sanika Navare | 100 m Breaststroke | 01:29.8 |
Ronak Nitin Sawant | 400 m Freestyle | 04:40.11 |
Ronak Nitin Sawant | 200 m Freestyle | 02:14.08 |
Ronak Nitin Sawant | 200 m Butterfly | 02:32.68 |
Ronak Nitin Sawant | 1500 m Freestyle | 18:44.94 |
Palak Dhami | 50 m Butterfly | 00:31.38 |
Mishti Vora | 50 m Backstroke | 00:39.8 |
Kshama Bharath Iyer | 1500 m Freestyle | 21:02.55 |
Dev Ambokar | 400 m Individual Medley | 05:07.6 |
Dev Ambokar | 400 m Freestyle | 04:37.93 |
Dev Ambokar | 200 m Butterfly | 02:19.17 |
Ariaa.H.Sheth | 800 m Freestyle | 10:01.64 |
Ariaa.H.Sheth | 400 m Freestyle | 04:53.46 |
Ariaa.H.Sheth | 1500 m Freestyle | 19:13. |
Ananya Avinash Pandey | 200 m Breaststroke | 03:08.62 |
Ananya Avinash Pandey | 100 m Breaststroke | 01:26.99 |
Bronze Medalists (8)
Vedant Bapna | 200 m Freestyle | 02:08.03 |
Sudarshan Hasthak | 400 m Freestyle | 04:51.39 |
Shardul Mhatre | 100 m Breaststroke | 01:33.76 |
Reyan Gada | 800 m Freestyle | 09:44.3 |
Reyan Gada | 400 m Freestyle | 04:41.25 |
Reyan Gada | 200 m Backstroke | 02:36.52 |
Kshama Bharath Iyer | 50 m Freestyle | 00:30.65 |
Ariaa.H.Sheth | 100 m Freestyle | 01:07.21 |