Glenmark GMAAA Age Group Aquatic Championships 2018
Dates:11/05/2018 to 13/05/2018
City: Mumbai
Country: India
Course: 50 m

Swimmer Performances at Meet
Gold Medalists (27)
Palak Dhami | 50 m Butterfly | 00:31.52 |
Palak Dhami | 50 m Backstroke | 00:33.34 |
Kiara Bangera | 50 m Butterfly | 00:31.93 |
Vedant Bapna | 200 m Backstroke | 02:15.98 |
Utkarsh Sanjay Hadge | 400 m Individual Medley | 05:33.23 |
Kiara Bangera | 200 m Freestyle | 02:19.75 |
Ronak Nitin Sawant | 200 m Freestyle | 02:19.99 |
Vedaant Madhavan | 1500 m Freestyle | 18:49.34 |
Vedaant Madhavan | 400 m Freestyle | 04:37.35 |
Zahra Sakarwala | 50 m Breaststroke | 00:41.34 |
Sudarshan Hasthak | 200 m Butterfly | 02:17.85 |
Pushya Sahajwani | 200 m Individual Medley | 02:49.99 |
Ronak Nitin Sawant | 200 m Individual Medley | 02:38.36 |
Palak Dhami | 100 m Backstroke | 01:11.25 |
Dev Ambokar | 400 m Freestyle | 04:27.96 |
Devanshi Desai | 50 m Freestyle | 00:31.7 |
Dev Ambokar | 800 m Freestyle | 09:18.54 |
Vedant Bapna | 50 m Backstroke | 00:29.08 |
Zahra Sakarwala | 100 m Breaststroke | 01:27.85 |
Safwan Shaikh | 100 m Butterfly | 01:02.63 |
Vedaant Madhavan | 800 m Freestyle | 09:45.02 |
Kiara Bangera | 100 m Butterfly | 01:11.12 |
Ronak Nitin Sawant | 100 m Butterfly | 01:11. |
Palak Dhami | 200 m Backstroke | 02:32.02 |
Kiara Bangera | 100 m Freestyle | 01:04.9 |
Ronak Nitin Sawant | 100 m Freestyle | 01:04.78 |
Dev Ambokar | 1500 m Freestyle | 18:02.99 |
Silver Medalists (13)
Ariaa.H.Sheth | 1500 m Freestyle | 19:55.09 |
Vedaant Madhavan | 50 m Freestyle | 00:28.13 |
Angath Sadanah | 400 m Freestyle | 04:37.6 |
Utkarsh Sanjay Hadge | 200 m Individual Medley | 02:35.66 |
Dev Ambokar | 200 m Butterfly | 02:30.31 |
Vedant Bapna | 100 m Backstroke | 01:02.29 |
Kshama Bharath Iyer | 50 m Freestyle | 00:31.9 |
Mishti Vora | 50 m Backstroke | 00:44.74 |
Sudarshan Hasthak | 100 m Butterfly | 01:05.62 |
Ariaa.H.Sheth | 800 m Freestyle | 10:22.17 |
Angath Sadanah | 800 m Freestyle | 10:00.59 |
Reyan Gada | 200 m Backstroke | 02:40.21 |
Vedaant Madhavan | 200 m Freestyle | 02:13.15 |
Bronze Medalists (15)
Devanshi Desai | 50 m Butterfly | 00:33.69 |
Utkarsh Sanjay Hadge | 200 m Breaststroke | 02:53.72 |
Vedant Bapna | 100 m Freestyle | 00:56.59 |
Nishka Mehta | 1500 m Freestyle | 20:04.15 |
Angath Sadanah | 1500 m Freestyle | 19:27.02 |
Ananya Avinash Pandey | 400 m Freestyle | 05:03.98 |
Sanika Navare | 50 m Butterfly | 00:40.68 |
Palak Dhami | 200 m Butterfly | 02:36.28 |
Zahra Sakarwala | 200 m Individual Medley | 02:54.64 |
Utkarsh Sanjay Hadge | 400 m Freestyle | 04:39.61 |
Ananya Avinash Pandey | 800 m Freestyle | 10:27.53 |
Kshama Bharath Iyer | 100 m Freestyle | 01:09.54 |
Vedant Bapna | 200 m Freestyle | 02:04.6 |
Ariaa.H.Sheth | 200 m Freestyle | 02:27.54 |
Angath Sadanah | 200 m Freestyle | 02:17.07 |