Glenmark 36th Sub Junior and 46th Junior National Aquatic Championships
Dates:26/06/2019 to 30/06/2019
City: Rajkot
Country: India
Course: 50 m

Swimmer Performances at Meet
Gold Medalists (13)
Vedaant Madhavan | 100 m Freestyle | 00:56.67 |
Aryan Vijay Varnekar | 50 m Butterfly | 00:25.68 |
Anshav Jindal | 50 m Butterfly | 00:27.83 |
Priyanshi Misra | 50 m Backstroke | 00:37.39 |
Hiten S Mittal | 50 m Freestyle | 00:24.62 |
Vedant Bapna | 100 m Backstroke | 00:59.6 |
Swadesh Mondal | 200 m Breaststroke | 02:26.53 |
Tanmay Das | 50 m Backstroke | 00:27.71 |
Swadesh Mondal | 50 m Breaststroke | 00:31.43 |
Swadesh Mondal | 100 m Breaststroke | 01:08.11 |
Swadesh Mondal | 200 m Individual Medley | 02:11.24 |
Vedant Bapna | 200 m Backstroke | 02:07.91 |
Hiten S Mittal | 50 m Freestyle | 00:24.62 |
Silver Medalists (17)
Latiesha Mandanna | 100 m Freestyle | 01:02.15 |
Veer Khatkar | 100 m Freestyle | 00:53.81 |
Shivangi Sarma | 100 m Freestyle | 01:00.31 |
Latiesha Mandanna | 100 m Butterfly | 01:07.2 |
Tanmay Das | 100 m Backstroke | 00:59.86 |
Swadesh Mondal | 400 m Individual Medley | 04:47.57 |
Shivangi Sarma | 800 m Freestyle | 09:41.07 |
Vedant Bapna | 50 m Backstroke | 00:28.04 |
Shubhojeet Gupta | 200 m Breaststroke | 02:32.7 |
Latiesha Mandanna | 200 m Individual Medley | 02:35.15 |
Kiara Bangera | 200 m Freestyle | 02:12.93 |
Vedaant Madhavan | 200 m Freestyle | 02:03.07 |
Shubhojeet Gupta | 100 m Breaststroke | 01:11.76 |
Shubhojeet Gupta | 200 m Individual Medley | 02:21.11 |
Shivangi Sarma | 200 m Freestyle | 02:09.9 |
Anurag R. Singh | 400 m Freestyle | 04:10.32 |
Shivangi Sarma | 400 m Freestyle | 04:37.31 |
Bronze Medalists (19)
Kiara Bangera | 800 m Freestyle | 09:39.95 |
Palak Dhami | 200 m Backstroke | 02:31.1 |
Anurag R. Singh | 800 m Freestyle | 08:40.8 |
Sanskar Tokas | 400 m Individual Medley | 04:49.09 |
Ansu Kar | 1500 m Freestyle | 17:56.24 |
Anshav Jindal | 100 m Butterfly | 01:01.28 |
Shivangi Sarma | 50 m Freestyle | 00:28.06 |
Astha Choudhury | 800 m Freestyle | 09:44.54 |
Kiara Bangera | 400 m Freestyle | 04:38.83 |
Palak Dhami | 50 m Backstroke | 00:32.43 |
Bikram Changmai | 200 m Butterfly | 02:08.74 |
Anurag R. Singh | 1500 m Freestyle | 16:52.64 |
Palak Dhami | 200 m Freestyle | 02:15.47 |
Sanskar Tokas | 200 m Individual Medley | 02:16.99 |
Anurag R. Singh | 200 m Freestyle | 01:58.95 |
Priyanshi Misra | 200 m Individual Medley | 02:53.18 |
Palak Dhami | 100 m Backstroke | 01:09.92 |
Bikram Changmai | 100 m Butterfly | 00:57.71 |
Astha Choudhury | 100 m Butterfly | 01:07.21 |