65th SGFI National School Games 2019
Dates:17/11/2019 to 23/11/2019
City: Delhi
Country: India
Course: 50 m

Swimmer Performances at Meet
Gold Medalists (22)
Veer Khatkar | 100 m Freestyle | 00:53.59 |
Tanish Kaswan Nayasar | 50 m Breaststroke | 00:31.04 |
Bhargav Phukan | 200 m Individual Medley | 02:14.68 |
Janhvi Choudhary | 100 m Freestyle | 01:00.64 |
Aliyah Singh | 50 m Breaststroke | 00:35.74 |
Tanish Kaswan Nayasar | 100 m Breaststroke | 01:06.95 |
Aliyah Singh | 100 m Breaststroke | 01:18.94 |
Md. Rehan Mirza | 50 m Freestyle | 00:25.97 |
Soubrity Mondal | 100 m Backstroke | 01:08.73 |
Janhvi Choudhary | 50 m Freestyle | 00:27.72 |
Tanmay Das | 50 m Backstroke | 00:27.44 |
Soubrity Mondal | 50 m Backstroke | 00:32.11 |
Prachi Tokas | 400 m Freestyle | 04:33.18 |
Astha Choudhury | 100 m Butterfly | 01:04.57 |
Tanish Kaswan Nayasar | 200 m Breaststroke | 02:24.4 |
Prachi Tokas | 200 m Freestyle | 02:10.57 |
Prachi Tokas | 800 m Freestyle | 08:16.75 |
Vedant Bapna | 200 m Backstroke | 02:09. |
Vedant Bapna | 100 m Backstroke | 00:59.11 |
Kiara Bangera | 200 m Butterfly | 02:31.21 |
Kiara Bangera | 100 m Butterfly | 01:07.62 |
Kiara Bangera | 200 m Freestyle | 02:13.33 |
Silver Medalists (21)
Navya Singal | 100 m Freestyle | 01:03.46 |
Navya Singal | 200 m Individual Medley | 02:35.34 |
Tanmay Das | 200 m Backstroke | 02:11.49 |
Bhargav Phukan | 100 m Breaststroke | 01:09.49 |
Dhara Patel | 200 m Butterfly | 02:35.41 |
Astha Choudhury | 200 m Butterfly | 02:25.46 |
Veer Khatkar | 50 m Freestyle | 00:24.59 |
Tanmay Das | 100 m Backstroke | 00:59.42 |
Sanskar Tokas | 400 m Individual Medley | 04:51.56 |
Navya Singal | 400 m Individual Medley | 05:29.14 |
Dhara Patel | 100 m Butterfly | 01:07.97 |
Bhargav Phukan | 200 m Breaststroke | 02:28.25 |
Sunaina Manjunath | 50 m Freestyle | 00:29.32 |
Sunaina Manjunath | 50 m Butterfly | 00:30.55 |
Saif Chandan K S | 400 m Freestyle | 04:17.3 |
Saif Chandan K S | 200 m Freestyle | 01:59.85 |
Prasidh Krishna P A | 100 m Butterfly | 00:57.77 |
Dhyan Balakrishna | 800 m Freestyle | 08:53.88 |
Vedant Bapna | 50 m Backstroke | 00:27.97 |
Palak Dhami | 200 m Backstroke | 02:33.29 |
Palak Dhami | 50 m Backstroke | 00:33.05 |
Bronze Medalists (10)
Lavleen Das | 200 m Butterfly | 02:37.67 |
Divyansh Arora | 100 m Butterfly | 00:58.97 |
Lavleen Das | 200 m Individual Medley | 02:40.14 |
Veer Khatkar | 200 m Freestyle | 01:59.37 |
Dhara Patel | 50 m Butterfly | 00:31.2 |
Saif Chandan K S | 200 m Butterfly | 02:09.86 |
Latiesha Mandanna | 100 m Freestyle | 01:01.16 |
Dhyan Balakrishna | 400 m Freestyle | 04:16.86 |
Ashmitha Chandra | 400 m Freestyle | 04:52.11 |
Palak Dhami | 100 m Backstroke | 01:10.57 |