32nd South Zone Aquatic Championship 2019
Dates:03/01/2020 to 05/01/2020
City: Hyderabad
Country: India
Course:Â 50 m
Swimmer Performances at Meet
Swimmner Name | Swim Races | Swim time | Race position | Group |
---|---|---|---|---|
Sunaina Manjunath | 50 m Backstroke | 00:34.28 | Bronze | Group I |
Shania Siromani | 50 m Breaststroke | 00:40.61 | Bronze | Group I |
Shania Siromani | 200 m Breaststroke | 03:09.82 | Bronze | Group I |
Shania Siromani | 100 m Breaststroke | 01:26.31 | Silver | Group I |
Priyanshi Misra | 200 m Individual Medley | 02:58.03 | Group IV | |
Priyanshi Misra | 50 m Backstroke | 00:38.04 | Group IV | |
Nidhi Shashidhara | 1500 m Freestyle | 20:12.88 | Gold | Group I |
Nidhi Shashidhara | 800 m Freestyle | 10:35.69 | Gold | Group I |
Ashmitha Chandra | 1500 m Freestyle | 19:32.84 | Gold | Group II |
Ashmitha Chandra | 800 m Freestyle | 10:08.57 | Gold | Group II |
Ashmitha Chandra | 400 m Freestyle | 04:53.24 | Gold | Group II |
Ashmitha Chandra | 200 m Freestyle | 02:18.42 | Silver | Group II |
Ashmitha Chandra | 100 m Freestyle | 01:04.66 | Gold | Group II |
Anumati Chougule | 200 m Individual Medley | 02:45.56 | Bronze | Group I |
Anumati Chougule | 400 m Individual Medley | 05:44.51 | Bronze | Group I |
Anumati Chougule | 800 m Freestyle | 10:40.67 | Silver | Group I |
Anumati Chougule | 1500 m Freestyle | 20:20.4 | Silver | Group I |
Gold Medalists (6)
Nidhi Shashidhara | 1500 m Freestyle | 20:12.88 |
Nidhi Shashidhara | 800 m Freestyle | 10:35.69 |
Ashmitha Chandra | 1500 m Freestyle | 19:32.84 |
Ashmitha Chandra | 800 m Freestyle | 10:08.57 |
Ashmitha Chandra | 400 m Freestyle | 04:53.24 |
Ashmitha Chandra | 100 m Freestyle | 01:04.66 |
Silver Medalists (4)
Shania Siromani | 100 m Breaststroke | 01:26.31 |
Ashmitha Chandra | 200 m Freestyle | 02:18.42 |
Anumati Chougule | 800 m Freestyle | 10:40.67 |
Anumati Chougule | 1500 m Freestyle | 20:20.4 |
Bronze Medalists (5)
Sunaina Manjunath | 50 m Backstroke | 00:34.28 |
Shania Siromani | 50 m Breaststroke | 00:40.61 |
Shania Siromani | 200 m Breaststroke | 03:09.82 |
Anumati Chougule | 200 m Individual Medley | 02:45.56 |
Anumati Chougule | 400 m Individual Medley | 05:44.51 |