
Impressive run at SA Nationals for swimmers from SGTIDM
All swimmers improved their timings in the meet..
Our six swimmers and Coach Partha returned home after a strong show at the training and competition organized by the swimming federation of India with Swimming South Africa.

Shivangi, Janhavi, Astha, Bikram,Swadesh and Vishal turned in wonderful performances at the SA National swimming Championships held at Port Elizabeth between April 5th to 11th 2021. Most swimmers got their personal bests while all the swimmers showed wonderful performaces.


The performance of swimmers is given below
Name | Gender | Event | Heats | Finals | Remarks |
---|---|---|---|---|---|
Shivangi Sarma | Female | 200 FR | 02.11.20 | ||
Janhvi Choudhury | Female | 200 FR | 02.11.57 | PB | |
Astha Choudhary | Female | 100 FLY | 01:04.33 | ||
Bikram Changmai | Male | 50 FLY | 00:25.56 | ||
Swadesh Mondal | Male | 200 BR | 02:21.66 | 02:20.78 | PB |
Vishal Grewal | Male | 200 FR | 01:53.30 | PB | |
Swadesh Mondal | Male | 100 BR | 01:07.75 | ||
Shivangi Sarma | Female | 50 FR | 00:27.76 | ||
Janhvi Choudhury | Female | 50 FR | 00:27.36 | PB | |
Astha Choudhary | Female | 50 FLY | 00:29.52 | ||
Bikram Changmai | Male | 200 FLY | 02:05.34 | ||
Vishal Grewal | Male | 100 FR | 00:51.58 | PB | |
Astha Choudhary | Female | 200 FLY | 02:23.46 | 02:23.20 | |
Vishal Grewal | Male | 50 FR | 00:23.95 | PB | |
Swadesh Mondal | Male | 200 IM | 02:17.06 | ||
Swadesh Mondal | Male | 50 BR | 00:30.96 | ||
Bikram Changmai | Male | 50 FLY | 00:56.69 | ||
Shivangi Sarma | Female | 100 FR | 00:58.89 | PB | |
Janhvi Choudhury | Female | 100 FR | 00:59.58 |
We thank the Swimming Federation of India for providing this opportunity.